Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
AppVeyor: | /appveyor/build/:user/:repo | |
---|---|---|
AppVeyor branch: | /appveyor/build/:user/:repo/:branch | |
AppVeyor Job: | /appveyor/job/build/:user/:repo/:job | |
AppVeyor Job branch: | /appveyor/job/build/:user/:repo/:job/:branch | |
Azure DevOps builds: | /azure-devops/build/:organization/:projectId/:definitionId | |
Azure DevOps builds (branch): | /azure-devops/build/:organization/:projectId/:definitionId/:branch | |
Azure DevOps builds (stage): | /azure-devops/build/:organization/:projectId/:definitionId/:branch*?stage=Successful%20Stage | |
Azure DevOps builds (job): | /azure-devops/build/:organization/:projectId/:definitionId/:branch*?job=Successful%20Job&stage=Successful%20Stage | |
Azure DevOps releases: | /azure-devops/release/:organization/:projectId/:definitionId/:environmentId | |
Bitbucket Pipelines: | /bitbucket/pipelines/:user/:repo/:branch+ | |
Bitrise: | /bitrise/:appId/:branch??token=lESRN9rEFFfDq92JtXs_jw | |
Buildkite: | /buildkite/:identifier | |
Buildkite (branch): | /buildkite/:identifier/:branch | |
CircleCI: | /circleci/build/:vcsType/:user/:repo/:branch*?token=abc123def456 | |
Cirrus CI - Base Branch Build Status: | /cirrus/github/:user/:repo | |
Cirrus CI - Specific Branch Build Status: | /cirrus/github/:user/:repo/:branch | |
Cirrus CI - Specific Task Build Status: | /cirrus/github/:user/:repo?task=build_docker | |
Cirrus CI - Task and Script Build Status: | /cirrus/github/:user/:repo?script=test&task=build_docker | |
Codeship: | /codeship/:projectId | |
Codeship (branch): | /codeship/:projectId/:branch | |
Docker Automated build: | /docker/automated/:user/:repo | |
Docker Cloud Automated build: | /docker/cloud/automated/:user/:repo | |
Docker Cloud Build Status: | /docker/cloud/build/:user/:repo | |
docs.rs: | /docsrs/:crate/:version? | |
Drone (cloud): | /drone/build/:user/:repo | |
Drone (cloud) with branch: | /drone/build/:user/:repo/:branch | |
Drone (self-hosted): | /drone/build/:user/:repo?server=https%3A%2F%2Fdrone.shields.io | |
Drone (self-hosted) with branch: | /drone/build/:user/:repo/:branch?server=https%3A%2F%2Fdrone.shields.io | |
GitHub Workflow Status: | /github/actions/workflow/status/:user/:repo/:workflow+ | |
GitHub Workflow Status (with branch): | /github/actions/workflow/status/:user/:repo/:workflow+?branch=main | |
GitHub Workflow Status (with event): | /github/actions/workflow/status/:user/:repo/:workflow+?event=push | |
GitHub branch checks state: | /github/checks-status/:user/:repo/:ref | |
GitHub commit checks state: | /github/checks-status/:user/:repo/:ref | |
GitHub tag checks state: | /github/checks-status/:user/:repo/:ref | |
GitHub pull request check state: | /github/status/s/pulls/:user/:repo/:number | |
GitHub pull request check contexts: | /github/status/contexts/pulls/:user/:repo/:number | |
Gitlab pipeline status: | /gitlab/pipeline-status/:project+?branch=master | |
Gitlab pipeline status (self-managed): | /gitlab/pipeline-status/:project+?branch=master&gitlab_url=https%3A%2F%2Fgitlab.gnome.org | |
Jenkins: | /jenkins/build?jobUrl=https%3A%2F%2Fwso2.org%2Fjenkins%2Fview%2FAll%2520Builds%2Fjob%2Farchetypes | |
Netlify: | /netlify/:projectId | |
OBS package build status: | /obs/:project/:packageName/:repository/:arch?instance=https%3A%2F%2Fapi.opensuse.org | |
Read the Docs: | /readthedocs/:packageName | |
Read the Docs (version): | /readthedocs/:packageName/:version | |
Scrutinizer build (GitHub/Bitbucket): | /scrutinizer/build/:vcs/:user/:repo/:branch? | |
Scrutinizer build (GitLab): | /scrutinizer/build/gl/:instance/:user/:repo/:branch? | |
Sonar Test Count: | /sonar/:metric/:component/:branch*?server=http%3A%2F%2Fsonar.petalslink.com&sonarVersion=4.2 | |
Sonar Test Execution Time: | /sonar/test_execution_time/:component/:branch*?server=https%3A%2F%2Fsonarcloud.io&sonarVersion=4.2 | |
Sonar Test Success Rate: | /sonar/test_success_density/:component/:branch*?server=https%3A%2F%2Fsonarcloud.io&sonarVersion=4.2 | |
TeamCity Simple Build Status: | /teamcity/build/:verbosity/:buildId?server=https%3A%2F%2Fteamcity.jetbrains.com | |
TeamCity Full Build Status: | /teamcity/build/:verbosity/:buildId?server=https%3A%2F%2Fteamcity.jetbrains.com | |
Travis (.org): | /travis/:user/:repo | |
Travis (.org) branch: | /travis/:user/:repo/:branch | |
Travis (.com): | /travis/com/:user/:repo | |
Travis (.com) branch: | /travis/com/:user/:repo/:branch | |
Visual Studio App Center Builds: | /visual-studio-app-center/builds/:owner/:app/:branch/:token |
Using dash "-" separator
/badge/<LABEL>-<MESSAGE>-<COLOR>
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
Using query string parameters
/static/v1?label=<LABEL>&message=<MESSAGE>&color=<COLOR>
/endpoint?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
/badge/dynamic/json?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/xml?url=<URL>&label=<LABEL>&query=<//data/subdata>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/yaml?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons. All simple-icons are referenced using icon slugs. You can click the icon title on simple-icons to copy the slug or they can be found in the slugs.md file in the simple-icons repository. |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high). There is a limit on the total size of request headers we can accept (8192 bytes). From a practical perspective, this means the base64-encoded image text is limited to somewhere slightly under 8192 bytes depending on the rest of the request header. |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported). Supported for named logos and Shields logos but not for custom logos. For multicolor Shields logos, the corresponding named logo will be used and colored. |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do. Note that this only works when integrating your badge in an<object> HTML tag, but not an<img> tag or a markup language. |
?labelColor=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorA" is also supported. |
?color=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorB" is also supported. |
?cacheSeconds=3600 | Set the HTTP cache lifetime (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored). The legacy name "maxAge" is also supported. |
We support .svg
and .json
. The default is .svg
, which can be omitted from the URL.
While we highly recommend using SVG, we also support .png
for use cases where SVG will not work. These requests should be made to our raster server https://raster.shields.io
. For example, the raster equivalent of https://img.shields.io/npm/v/express
is https://raster.shields.io/npm/v/express
. For backward compatibility, the badge server will redirect .png
badges to the raster server.
Have an idea for an awesome new badge?
Tell us about it and we might bring it to you!